ROSTER
Wh. | Dk. | Name | Ht. | Pos. | Grade |
0 | Victoria Lehr | 5'8 | F | 12 | |
4 | 4 | Abby Bender | 5'4 | G | 10 |
10 | 10 | Carly Herrboldt | 5'7 | G | 12 |
12 | 12 | Layne Schmidt | 5'7 | F | 10 |
14 | 14 | Morgan Edelman | 5'7 | G | 12 |
24 | 24 | Jesse Munkvold | 5'10 | G | 12 |
30 | 30 | Grace Nusz | 5'6 | G/F | 11 |
32 | 32 | Bridget Vaith | 6'1 | C | 11 |
44 | 44 | Paityn Huber | 5'5 | G/F | 11 |
50 | 50 | Raygen Diede | 5'8 | F/C | 11 |
52 | 52 | Adrian Nusz | 5'8 | F/C | 12 |
RECENT GAMES
SEASON SCHEDULE
| |
| |
| |
| |
| |
| |
| |
| |
|